| Production | Statistics | Armaments |
|---|---|---|
|
|
|
Abilities
| Stimpack (T) | |
|---|---|
|
|
|
| Requires: | Stimpack |
| Stats: | -10 Marine HP / -20 Marauder HP |
| Duration: | 3 sec |
| Concussive Shells | |
|---|---|
|
|
|
| Type: | Passive |
| Stats: | 50% Slow |
| Range: | 6 |
Upgrades
| Infantry Weapons (W) | ||
|---|---|---|
| Upgrades the damage dealt by infrantry units. | ||
| Requires: | Armory (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Infantry Armor (A) | ||
|---|---|---|
| Upgrades the armor of infantry units. | ||
| Requires: | Armory (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Stimpack (T) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|















