| Production | Statistics | Armaments |
|---|---|---|
|
|
|
Abilities
| Hallucination (C) | |
|---|---|
|
|
|
| Requires: | Hallucination |
| Energy: | 100 |
| Duration: | 60 sec |
| Force Field (F) | |
|---|---|
|
|
|
| Energy: | 50 |
| Duration: | 15 sec |
| Range: | 3 |
| Guardian Shield (G) | |
|---|---|
|
|
|
| Stats: | -2 damage |
| Energy: | 75 |
| Duration: | 15 sec |
| Range: | 4 |
Upgrades
| Shields (S) | ||
|---|---|---|
| Upgrades the shields of all Protoss units and structures. | ||
| Requires: | Twilight Council (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Ground Weapons (G) | ||
|---|---|---|
| Increases the damage dealt by Protoss ground units. | ||
| Requires: | Twilight Council (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Ground Armor (A) | ||
|---|---|---|
| Upgrades the armor of Protoss ground units. | ||
| Requires: | Twilight Council (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Hallucination (H) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
















