| Production | Statistics |
|---|---|
|
|
Abilities
| Neural Parasite (R) | |
|---|---|
|
|
|
| Type: | Channeled |
| Energy: | 50 |
| Range: | 7 |
| Burrow (W) | |
|---|---|
|
|
|
| Requires: | Burrow |
| Fungal Growth (F) | |
|---|---|
|
|
|
| Stats: | 36 damage |
| Energy: | 75 |
| Duration: | 6 sec |
| Infested Terrans (T) | |
|---|---|
|
|
|
| Energy: | 25 |
| Cast Time: | 4 sec |
| Duration: | 20 sec |
| Range: | 6 |
Upgrades
| Burrow (B) | ||
|---|---|---|
|
|
||
| Requires: | Lair | |
| Minerals | Vespene | Time |
|
|
|
|
| Ground Carapace (C) | ||
|---|---|---|
| Increases the armor of all Zerg ground units. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Peristalsis (P) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
| Pathogen Glands (G) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
















