| Production | Statistics | Armaments |
|---|---|---|
|
|
|
Abilities
| Burrow (W) | |
|---|---|
|
|
|
| Requires: | Burrow |
| Rapid Regeneration | |
|---|---|
|
|
|
| Type: | Passive |
Upgrades
| Burrow (B) | ||
|---|---|---|
|
|
||
| Requires: | Lair | |
| Minerals | Vespene | Time |
|
|
|
|
| Ground Carapace (C) | ||
|---|---|---|
| Increases the armor of all Zerg ground units. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Missile Attacks (A) | ||
|---|---|---|
| Increases attack damage of all Zerg ground ranged attacks. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Organic Carapace (O) | ||
|---|---|---|
|
|
||
| Requires: | Hive | |
| Minerals | Vespene | Time |
|
|
|
|
| Glial Reconstitution (G) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
| Tunneling Claws (T) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
















