| Production | Statistics | Armaments |
|---|---|---|
|
|
|
Abilities
| Burrow (W) | |
|---|---|
|
|
|
| Requires: | Burrow |
Upgrades
| Burrow (B) | ||
|---|---|---|
|
|
||
| Requires: | Lair | |
| Minerals | Vespene | Time |
|
|
|
|
| Melee Attacks (M) | ||
|---|---|---|
| Increases attack damage of all Zerg ground melee units. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Ground Carapace (C) | ||
|---|---|---|
| Increases the armor of all Zerg ground units. | ||
| Requires: | Lair (L2+) | |
| Minerals | Vespene | Time |
|
|
|
|
| Chitinous Plating (C) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
| Anabolic Synthesis (A) | ||
|---|---|---|
|
|
||
| Minerals | Vespene | Time |
|
|
|
|
















